Players looking for information on new campaigns should find their campaign page in the Book of Mondevai
Book of Mondevai: Difference between revisions
| Line 162: | Line 162: | ||
|- | |- | ||
| Blake | | Blake | ||
| [[Macto]] | | [[Macto]]* | ||
| Dragonborn | | Dragonborn | ||
| Fighter | | Fighter | ||
Revision as of 14:41, 13 February 2017
Here you'll find records of campaigns past and present, as well as links to backstories and campaign hubs.
5th Edition
| ??? | ||||
|---|---|---|---|---|
| Winter 2016 - Ongoing | ||||
| Player | Name | Race | Class | Levels |
| Pam | Kava | Dravon | Scholar | 2+ |
| Devin | Francis | Human | Paladin | 2+ |
| Fallon | Draxa | Dragonborn | Druid | 2+ |
| Bob | Torfik | Ascre | Warlock | 2+ |
After the Second Desert War and destruction of Domengro, some Wrightists set out in search of truths.
| The Star of Amastacia | ||||
|---|---|---|---|---|
| Winter 2015 - Winter 2016 | ||||
| Player | Name | Race | Class | Levels |
| Pam | Zaharia | Yuan-ti | Rogue | 1+ |
| Devin | Varis | Half-Elf | Paladin | 1+ |
| Fallon | Enna | Wood Elf | Druid | 1+ |
| Matt | Theren | Eladrin | Wizard | 1-3 |
| Bob | Levion | Half-Elf | Sorcerer | 3+ |
Chasing Enna's family legacy or fleeing from the law, the party travels the Marran countryside.
| Galinndan's Legacy | ||||
|---|---|---|---|---|
| Winter 2014 - Ongoing | ||||
| Player | Name | Race | Class | Levels |
| Alex | TBA | TBA | TBA | 6+ |
| Brian | Gheshtal | Half-Elf | Cleric (Savulcian) | 1+ |
| Stephen | Theren | Eladrin | Scholar / Ranger | 5+ |
| Matt | Roshan | Human | Paladin | 5+ |
| Kirk | Avecin | Eladrin | Wizard | 1+ |
| Amanda | Aedras | Ascre | Druid | 5+ |
| John A | Golian | Eladrin | Bard / Rogue | 5+ |
| John D | Oskar | Wood Elf | Druid | 4+ |
| Leucis* | Half-Elf | Paladin | 1-3 | |
| Pam | Tenebral | Wood Elf | Rogue | 1+ |
| Trisha | Regianna | Dragonborn | Ranger | 2+ |
| Blake | Macto* | Dragonborn | Fighter | 1-3 |
| Mavrorgi | Dragonborn | Barbarian | 4+ | |
* Deceased
Starting in Isamarr, subterranean Enclaves hold more than a struggling city can handle. Driven out by party-induced disaster, the characters split into groups: one to retake Avecin's homeland, the other to chase the one who claimed it.
4th Edition
| Legal Matters | ||||
|---|---|---|---|---|
| Fall 2013 - Summer 2014 | ||||
| Player | Name | Race | Class | Levels |
| Stephen | Jonah | Ascre | Rogue | 2-5 |
| Matt | Reno | Half-Elf | Sorcerer | 2-5 |
| Tyler | Titanus | Dragonborn | Barbarian | 2-5 |
| Elyssa | Musetta | Half-Elf | Bard | 2-5 |
| Mike | Baliero | Tiefling | Wizard | 3-4 |
The city of Domengro was impervious to assault from the outside, but an insidious cult and a nefarious mafioso work to bring it down from within.
| The Chronicles of Iront(w)ooth | ||||
|---|---|---|---|---|
| Fall 2010 - Summer 2012 | ||||
| Player | Name | Race | Class | Levels |
| Stephen | Alexi | Dravon | Cleric (Hlyn) | 1-12 |
| Brian | Vyse | Human | Rogue | 1-12 |
| Marshall | Lorthos* | Dragonborn | Fighter | 1-3 |
| Vaeru | Human | Fighter | 3-12 | |
| Chase | Antivan* | Yuan-ti | Ranger | 2-3 |
| Arranis* | Eladrin | Wizard | 5-12 | |
* Deceased
A campaign that ran from level 1 to mid-paragon tier, at which point college graduation made it impossible to carry on. The party saved Fallcrest and the Thunderspire from devilish plots, then founded a colony on the isle of Arginmarl.
| Through the Fire and Flames | ||||
|---|---|---|---|---|
| Summer 2009 - Summer 2010 | ||||
| Player | Name | Race | Class | Levels |
| Matt | Fargrim | Minotaur | Barbarian | 1-11 |
| Evan | Saz-xuk | Yuan-ti | Ranger | 1-11 |
| Mike | Mikal | Human | Swordmage | 1-11 |
| Hayden | Mathas | Dravon | Wizard | 1-11 |
| Robert | Deekin | Dragonborn | Bard | 1-11 |
The party finds out what happens when you set fire to a piece of Fahrstone and winds up on a trip through hell. Escape will be difficult!
| Subterranean Adventures | ||||
|---|---|---|---|---|
| Summer 2009 | ||||
| Player | Name | Race | Class | Levels |
| Zane | Jozek* | Deep Elf | Barbarian | 1-8 |
| Nick | Jasfel | Minotaur | Warden | 1-8 |
| Troy | Kentril | Eladrin | Sorcerer | 1-8 |
| Tom | Pavano | Genasi | Warlord | 1-8 |
| Kyle | Taresic | Ascre | Avenger | 1-8 |
* Deceased
In which a summer group of old high school friends attempt to prevent a Turathi prince from taking revenge on the Marran Empire.
| Haelink's Defenders | ||||
|---|---|---|---|---|
| Fall 2008 - Spring 2009 | ||||
| Player | Name | Race | Class | Levels |
| Kirk | Felix | Dravon | Wizard | 1-5 |
| Scott | Jak* | Human | Barbarian | 1-5 |
| Matt | Jentus | Genasi | Warlord | 1-5 |
| Chris | Harth* | ??? | Cleric (???) | 1-5 |
* Deceased
The party defeated a Turathi prince's expedition force in the forests of Haelink (then a much smaller kingdom), but later fell to a necromancer and his pet alligator.
3rd Edition
| Dara's Revenge | ||||
|---|---|---|---|---|
| Fall 2007 - Spring 2008 | ||||
| Player | Name | Race | Class | Levels |
| Mike | Colm | Half-Elf | Bard | 1-14 |
| Matt | Aulis | Aasimar | Cleric (Nairo) | 1-14 |
| Ben | Adlus | Wood Elf | Fighter | 1-14 |
| Kirk | Doriel | Dravon | Rogue / Warlock | 1-5, 10-14 |
| Terek | Shifter | Druid | 5-10 | |
The first official campaign in Mondevai. Ran to completion in 14 levels. The party discovered the birthright of Colm Lexing and prevented Doriel's father from taking over the nation. All characters later become part of the lore of Mondevai in some way.
| Arginmont | ||||
|---|---|---|---|---|
| Spring 2007 | ||||
| Player | Name | Race | Class | Levels |
| Alex | Renovatius | Human | Rogue | 1-2 |
| Justin | Justinian | Human | Paladin | 1-2 |
| Kyle | [Records Lost] | Wood Elf | Druid | 1-2 |
The campaign took place on the island of Arginmont and lasted only a few sessions before high school graduation. In a later campaign, Stephen would accidentally incorporate Arginmont into Mondevai canon, to the surprise of the DM.
