Players looking for information on new campaigns should find their campaign page in the Book of Mondevai
Galinndan's Legacy: Difference between revisions
| (19 intermediate revisions by 7 users not shown) | |||
| Line 6: | Line 6: | ||
!colspan="5"|[[Galinndan's Legacy]] | !colspan="5"|[[Galinndan's Legacy]] | ||
|- | |- | ||
!colspan="5"|Winter 2014 - | !colspan="5"|Winter 2014 - Autumn 2019 | ||
|- | |- | ||
!Player | !Player | ||
| Line 14: | Line 14: | ||
!Levels | !Levels | ||
|- | |- | ||
| | | Alex | ||
| | | [[Sceloran]] | ||
| | | Dravon | ||
| | | Warlock ([[Sirrien]]) | ||
| 6+ | | 6+ | ||
|- | |- | ||
| | | Brian | ||
| [[Gheshtal]] | | [[Gheshtal]] | ||
| Half-Elf | | Half-Elf <sup>Su</sup> | ||
| Cleric ([[Savulcian]]) | | Cleric ([[Savulcian]]) | ||
| 1+ | | 1+ | ||
|- | |- | ||
| | | Stephen | ||
| [[Theren]] | | [[Theren]] | ||
| Eladrin | | Eladrin <sup>Wi</sup> | ||
| Scholar / Ranger | | Scholar / Ranger | ||
| 5+ | | 5+ | ||
|- | |- | ||
| | | Matt | ||
| [[Roshan]] | | [[Roshan]] | ||
| Human | | Human | ||
| Line 38: | Line 38: | ||
| 5+ | | 5+ | ||
|- | |- | ||
| | | Kirk | ||
| [[Avecin]] | | [[Avecin]] | ||
| Eladrin | | Eladrin <sup>Wi</sup> | ||
| Wizard | | Wizard (Necromancer) | ||
| 1+ | | 1+ | ||
|- | |- | ||
| | | John A | ||
| | | Golian <sup>Wi</sup> | ||
| Eladrin | | Eladrin | ||
| Bard / Rogue | | Bard / Rogue | ||
| 5+ | | 5+ | ||
|- | |- | ||
| | | John D | ||
| [[Oskar]] | | [[Oskar]] | ||
| Wood Elf | | Wood Elf <sup>Wi</sup> | ||
| Druid | | Druid | ||
| 4+ | | 4+ | ||
| Line 58: | Line 58: | ||
| | | | ||
| [[Leucis]]* | | [[Leucis]]* | ||
| Half-Elf | | Half-Elf <sup>Wi</sup> | ||
| Paladin | | Paladin | ||
| 1-3 | | 1-3 | ||
|- | |- | ||
| Pam | | Pam | ||
| [[Tenebral]] | | [[Tenebral]] | ||
| Wood Elf | | Wood Elf <sup>Fa</sup> | ||
| Rogue | | Rogue | ||
| 1 | | 1+ | ||
|- | |- | ||
| Trisha | | Trisha | ||
| [[Regianna]] | | [[Regianna]] | ||
| Dragonborn | | Dragonborn | ||
| Ranger | | Ranger | ||
| 2 | | 2+ | ||
|- | |- | ||
| Blake | | Blake | ||
| Line 81: | Line 81: | ||
|- | |- | ||
| | | | ||
| [[Mavrorgi]] | | [[Mavrorgi]] | ||
| Dragonborn | | Dragonborn | ||
| Barbarian | | Barbarian | ||
| 4- | | 4+ | ||
|- | |||
| Chris | |||
| [[Sleyd]] | |||
| Eladrin <sup>Su</sup> | |||
| Wizard (Abjurer) | |||
| 6+ | |||
|} | |} | ||
<nowiki>*</nowiki> Deceased | <nowiki>*</nowiki> Deceased | ||
Starting in [[Isamarr]], subterranean [[Enclaves]] hold more than a struggling city can handle. Driven out by party-induced disaster, the characters split into groups: one to retake Avecin's homeland, the other to chase the one who claimed it. | Starting in [[Isamarr]], subterranean [[Enclaves]] hold more than a struggling city can handle. Driven out by party-induced disaster, the characters split into groups: one to retake Avecin's homeland, the other to chase the one who claimed it. | ||
| Line 101: | Line 99: | ||
---- | ---- | ||
== | == Stronghold == | ||
[[Kier Island]], claimed by Regianna's family, has an island west of Isamarch. The party has begun construction of their stronghold around the worn-down manor. | |||
---- | |||
== Journal Links == | |||
[[Galinndan' | [[Galinndan's_Legacy_Journal|Isamarr]] | ||
[[Galinndan's_Legacy_Journal_A|Apophia, Ma'ata Island, and Ethasadril]] | |||
[[Galinndan's_Legacy_Journal_B|The Haraldic Library, Ruins of Apophia, and Onwards]] | |||
---- | ---- | ||
== Miscellaneous Documents == | == Miscellaneous Documents == | ||
[[Galinndan%27s_Legacy_NPCs|Major NPCs]] | |||
[[Apophia Refugees]] | [[Apophia Refugees]] | ||
[[Geranil's Letter]] | [[Geranil's Letter]] | ||
[[Theren's Agriculture Presentation]] | |||
[[Theren's Island Planning Presentation]] | |||
[[Category:Galinndan's_Legacy]] | [[Category:Galinndan's_Legacy]] | ||
[[Category:Campaign_Hub]] | [[Category:Campaign_Hub]] | ||
Latest revision as of 14:17, 21 November 2025
Starting in Isamarr, subterranean Enclaves hold more than a struggling city can handle. Driven out by party-induced disaster, the characters split into groups: one to retake Avecin's homeland, the other to chase the one who claimed it.
Players
| Galinndan's Legacy | ||||
|---|---|---|---|---|
| Winter 2014 - Autumn 2019 | ||||
| Player | Name | Race | Class | Levels |
| Alex | Sceloran | Dravon | Warlock (Sirrien) | 6+ |
| Brian | Gheshtal | Half-Elf Su | Cleric (Savulcian) | 1+ |
| Stephen | Theren | Eladrin Wi | Scholar / Ranger | 5+ |
| Matt | Roshan | Human | Paladin | 5+ |
| Kirk | Avecin | Eladrin Wi | Wizard (Necromancer) | 1+ |
| John A | Golian Wi | Eladrin | Bard / Rogue | 5+ |
| John D | Oskar | Wood Elf Wi | Druid | 4+ |
| Leucis* | Half-Elf Wi | Paladin | 1-3 | |
| Pam | Tenebral | Wood Elf Fa | Rogue | 1+ |
| Trisha | Regianna | Dragonborn | Ranger | 2+ |
| Blake | Macto* | Dragonborn | Fighter | 1-3 |
| Mavrorgi | Dragonborn | Barbarian | 4+ | |
| Chris | Sleyd | Eladrin Su | Wizard (Abjurer) | 6+ |
* Deceased
Starting in Isamarr, subterranean Enclaves hold more than a struggling city can handle. Driven out by party-induced disaster, the characters split into groups: one to retake Avecin's homeland, the other to chase the one who claimed it.
Stronghold
Kier Island, claimed by Regianna's family, has an island west of Isamarch. The party has begun construction of their stronghold around the worn-down manor.
Journal Links
Apophia, Ma'ata Island, and Ethasadril
The Haraldic Library, Ruins of Apophia, and Onwards
