Players looking for information on new campaigns should find their campaign page in the Book of Mondevai
Apophia Refugees
A D&D Campaign Setting
The people of Apophia who escaped before the Autumn Grove destroyed the town. They're now living meager lives in a dwarven town below Ethasadril.
Population: 408 Adults.
Races: Dragonborn/Lightning (385); Dragonborn/Misc (15); Dravon (4); Fey/Spring (2); Dwarf (2)
| Profession | Number |
|---|---|
| Alchemists | 1 |
| Apprentices | 9 |
| Artists | 3 |
| Bakers | 2 |
| Basket Makers | 1 |
| Bricklayers | 3 |
| Carpenters | 1 |
| Clergy members | 12 |
| Clothiers | 3 |
| Cobblers | 5 |
| Domestic Servants | 5 |
| Drapers | 1 |
| Elderly/Infirm | 35 |
| Farmers | 81 |
| Furniture Makers | 3 |
| Furriers | 4 |
| Glaziers | 1 |
| Grain Merchants | 4 |
| Grocers | 2 |
| Guards (city) | 10 |
| Guards (private) | 4 |
| Housespouses | 62 |
| Jewelers | 2 |
| Laborers | 65 |
| Launderers | 2 |
| Librarians | 1 |
| Livestock merchants | 2 |
| Masons | 2 |
| Mendicants | 1 |
| Mercenaries | 5 |
| Midwives | 2 |
| Naval Outfitters | 1 |
| Officials | 3 |
| Pages | 1 |
| Parchmentmakers | 1 |
| Peddlers | 10 |
| Porters | 7 |
| Potters | 1 |
| Prostitutes | 3 |
| Rope Makers | 1 |
| Sailors | 5 |
| Servers | 15 |
| Soapmakers | 1 |
| Students | 5 |
| Tailors | 3 |
| Tavern Keepers | 1 |
| Thieves | 5 |
| Warehousers | 4 |
| Weavers | 4 |
| Wheelwrights | 2 |
| Wine Merchants | 1 |
